Outdoor HD Stage Indoor 3mm P2.5 Full Color LED Display
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE |
Model Number: | VG-P2.5-DH2 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1sqm |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood case / Flight case / Carton box |
Delivery Time: | 10-20 days |
Payment Terms: | T/T |
Supply Ability: | 5000 Sqm/month |
Detail Information |
|||
Pixel Pitch: | 2.5mm | Module Size: | 160*160mm |
---|---|---|---|
LED Lamp: | SMD2121 | Cabinet Size: | 480*480mm |
High Light: | P2.5 led display tv screens,3mm full hd led panel |
Product Description
Full Color Led Panels Display Outdoor Hd Stage Indoor 3mm Led Video Wall P 2.5 Full Color Led Display
Module Parameters | |||||
Pixel Pitch | 2.5mm | ||||
Pixel Configuration | 1R1G1B | ||||
Density | 160000 pixels/sqm | ||||
LED Lamp | SMD2121 | ||||
Module Size | 160*160mm | ||||
Module Resolution | (W)64Pixels * (H)64Pixels | ||||
Working Voltage | DC5V | ||||
Scan Mode | 1/32 Scan | ||||
Drive IC | MBI5124(Can be customized) | ||||
Port Type | HUB75 | ||||
Screen Parameters | |||||
Cabinet Size | (W)480*(H)480mm | ||||
Cabinet Material | Die-casting aluminum | ||||
Cabinet Weight | 5.76KG | ||||
Cabinet Resolution | 192*192 Pixels | ||||
Module Qty | 9pcs | ||||
Power Supply | 200W | ||||
Working Voltage | AC220V±10% | ||||
Max Power Consumption | 600W/sqm | ||||
Ave Power Consumption | 200W/sqm | ||||
Brightness | 800 Nits | ||||
Refresh Rate | 1920Hz/ 3840Hz | ||||
Frame Frequency | 60Hz | ||||
Grey Scale | 14 bit | ||||
Brightness Level | 256 levels | ||||
Best View Distance | 2.5M-50M | ||||
View Angle | 120°(Horizontal); 120°(Vertical) | ||||
Protection Degree | IP30 | ||||
Working Temperature | -20℃ ~ +60℃ | ||||
Relative Humidity | 10%-95% | ||||
Operation system | WIN7/WIN8 | ||||
Control Method | Synchronous or Asynchronous | ||||
Control System | NovaStar | ||||
Receiving Card | MRV336 | ||||
Control Distance | 100M(Ethernet cable); 20KM(Optical fiber cable) | ||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||
Out-of-Control Pixel Rate | ≤0.01% |
Want to Know more details about this product