High Brightness P2.604mm Full Color HD LED Display 1/32 Scan 1000CD/㎡
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE/ROHS/FCC/ |
Model Number: | VG-HD 2.604 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1Sq.m |
---|---|
Packaging Details: | Plywood case / Flight case / Carton box |
Delivery Time: | 15 working days |
Payment Terms: | Western Union, T/T |
Supply Ability: | 1500Sqm/months |
Detail Information |
|||
Product Name: | P2.604 Indoor Full Color LED Display | Pixel Pitch: | P2.604 |
---|---|---|---|
Pixel Configuration: | 1R1G1B/SMD1515 Black Lamp | Density: | 147,456 Pixel/m2 |
Moduel Size(L×W)mm: | 250mm×250mm | Driving Method: | 1/32 Scan |
Driving IC: | ICND2038S/2037 | Brightness: | 1000cd/㎡ |
Package Mode: | SMD 3IN1 -2020 | ||
High Light: | high resolution led display,commercial advertising led display |
Product Description
High Brightness P2.604mm Full Color HD LED Display 1/32 Scan 1000CD/㎡
The main application scenarios of P2.604 LED display include:
Large indoor advertising screen
Large advertising displays in public places such as shopping malls, stations, airports, etc
Information display in meeting rooms, exhibition halls and other indoor places
Large outdoor electronic information screen
Large information release screens in outdoor squares, stations and sports venues
Dynamic traffic information display along highways and expressways
Stage background and decoration
Background display of concerts, concerts and other large-scale performance events
Large decorative LED screens at exhibitions and events
Visual display of control center
Large screen visual display of monitoring center and command center
Real-time data display of factories, power plants and other production sites
Public service information display
Government hall, hospital hall service information release
Shopping mall, station guide information display
Because the P2.604 LED display has the characteristics of high clarity, high brightness, waterproof and dustproof, it can adapt to a variety of indoor and outdoor environments, and provide a large display area, so it is very suitable for the above large and demanding information display and advertising scenes.
P2.604 Indoor Full color LED Display Specification
NO: | Product Name | Specification | ||||||||||
1 | Pixel Pitch | P2.604 | ||||||||||
2 | Pixel Configuration | 1R1G1B/SMD2020 Black lamp | ||||||||||
3 | Density | 147,456 pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 250mm×250mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 500mm×500mm×90mm | ||||||||||
6 | Module Resolution | 96×96 | ||||||||||
7 | Cabinet Resolution | 192×192 | ||||||||||
8 | Driving Method | 1/32 Scan | ||||||||||
9 | Driving IC | ICND2038S/2037 | ||||||||||
10 | Brightness | 1000CD/㎡ | ||||||||||
11 | Contrast | 1000:1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power:<400W | ||||||||||
14 | Average power: <120W | |||||||||||
15 | Module Weight | 0.5kg | ||||||||||
16 | Color Temperature | 9500K—11500K | ||||||||||
17 | Horizontal Viewing Angle | 140º | ||||||||||
18 | Vertical Viewing Angle | 140º | ||||||||||
19 | Signal Processing | 10 or 14bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
22 | Frame Frequency | 65 Hz | ||||||||||
23 | Refresh Rate | >3840Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous | ||||||||||
25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
27 | MTBF | >50000 hours | ||||||||||
28 | Life Span | 100,000 Hours | ||||||||||
29 | Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
30 | Storage : -40 - 85 ℃ | |||||||||||
31 | Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
34 | Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
35 | Power Supply | AC 110-220V | ||||||||||
36 | Protection Level | IP 41 |
Company Introduction
Shenzhen WeiGu Electronic Technology Co., Ltd is one of leading high-tech manufacturer for LED display, LED lighting and related LED photoelectric engineering. Our factory covers an area of nearly 10, 000 square meter, monthly production reach to 8, 000 square meters of LED display with 15 sets high-speed SMD machine. Mass production ensures the uniformity and stability of all raw materials. Through resource integration, comprehensive integrated solutions, we providing more thoughtful services to our customers with ensuring the products quality and reduce cost effectively.
"Staff are first, customers are highest "is the basic philosophy that we'v been insisting since WeiGu LED founded. Our company aim to build a team like wolfs with ability of learning-oriented, high execution, cohesion. Library was been set up for staff learning and relaxation. We also set up volunteer team to reveal enterprise positive energy. Company's overall image and working environment and positive energy has attracted a group of senior technological team and formed from the LED components to the LED terminal product research and development, manufacture complete industry scale.