Customized CUBE Full Color Led Display , Seamless Splicing Picture Module 160mm*160mm
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | VEGOO |
| Certification: | CE ROHS FCC |
| Model Number: | VG-CMZC2.5 |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 SQM |
|---|---|
| Price: | USD500-900 per m2 |
| Packaging Details: | 0.2025 CBM |
| Delivery Time: | 8-15 working day |
| Payment Terms: | T/T |
| Supply Ability: | 3000 sqm per month |
|
Detail Information |
|||
| Pixel Pitch: | 2.5mm | Density: | 160,000 Pixel/m2 |
|---|---|---|---|
| Moduel Size(L×W)mm: | 160mm×160mm | Driving Method: | 1/32 Scan |
| Contrast: | 1000:1 | Brightness Adjustment: | Auto And Manual |
| Power Consumption: | Max < 900 W: AVG < 400W | Module Weight: | 0.5kg |
| Color: | Full Color | Application: | Live Events Led Display, Indoor Advertising, Outdoor Advertising Led Screen, Home Appliance/metro/media/stage Le |
| Usage: | Indoor,Outdoor,Commerical Custom Led Display | Display Function: | Video,Graphics,Animation |
| Highlight: | high definition led display,high resolution led display |
||
Product Description
| Pixel Pitch: | 2.5mm | Pixel Configuration: | 1R1G1B/SMD2121 Black Lamp |
|---|---|---|---|
| Density: | 160,000 Pixel/m2 | Moduel Size(L×W)mm: | 160mm×160mm |
| Module Resolution: | 64 X 64 | Driving Method: | 1/32 Scan |
| Brightness: | 1000cd/m2 | Contrast: | 1000:1 |
| Brightness Adjustment: | Auto And Manual | Power Consumption: | Max < 900 W: AVG < 400W |
| Module Weight: | 0.5kg | Color Temperature: | 9500k -11500k |
| Life Span: | 100000 Hours | Color: | Full Color |
| Application: | Live Events Led Display, Indoor Advertising, Outdoor Advertising Led Screen, Home Appliance/metro/media/stage Le | Usage: | Indoor,Outdoor,Commerical Custom Led Display |
| Display Function: | Video,Graphics,Animation |
![]()
Want to Know more details about this product






