Super Bright Rental LED Display Wall For Fashion Shows , Expo 5000cd/㎡
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE/ROHS/FCC/ |
Model Number: | VG-RD 4 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Flight case |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000sq.m/month |
Detail Information |
|||
Product Name: | Rental LED Display | Pixel Pitch: | 4mm |
---|---|---|---|
Advantage: | Super Bright | Application: | Fashion Shows , Expo |
Brightness: | 5000cd/㎡ | Contrast: | 1000:1 |
High Light: | outdoor rental led display,led video wall rental |
Product Description
Super Bright Rental LED Display Wall For Fashion Shows , Expo 5000cd/㎡
Rental LED Display Description:
● 50% energy savings
Up to 50% reduction in energy consumption, in special circumstances, even more than 70%, it reduced the use-cost and greenhouse gas emissions greatly.
●3 0% longer service life
30% longer service life than the competitors. Our proprietary technology makes LED working in lower current, lower voltage and 25% lower operating temperature, all of that increased 30% lamp life in screen.
On the other hand, on account of the lower operating temperature, less air conditioning could meet your needs, which means less energy consumption.
Rental LED Display Specification
Product Name | Specification | ||||||||||
Pixel Pitch | 4mm | ||||||||||
Pixel Configuration | 1R1G1B/SMD1921 | ||||||||||
Density | 62,500 pixel/m2 | ||||||||||
Moduel Size(L×W)mm | 256mm×128mm | ||||||||||
Cabinet Size(L×W×H)mm | 512mm×512mm×90mm | ||||||||||
Module Resolution | 64×64 | ||||||||||
Cabinet Resolution | 128×128 | ||||||||||
Driving Method | 1/8 Scan | ||||||||||
Driving IC | MBI5124 | ||||||||||
Brightness | 5000cd/㎡ | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness Adjustment | Auto and Manual | ||||||||||
Power Consumption | Max Power:<1100W | ||||||||||
Average power: <760W | |||||||||||
Module Weight | 0.208kg | ||||||||||
Color Temperature | 9500K—11500K | ||||||||||
Horizontal Viewing Angle | 140º | ||||||||||
Vertical Viewing Angle | 140º | ||||||||||
Signal Processing | 10 or 14bit | ||||||||||
Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
Frame Frequency | 65 Hz | ||||||||||
Refresh Rate | >1920Hz | ||||||||||
Control Mode | Synchronous/Asynchronous | ||||||||||
The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
MTBF | >50000 hours | ||||||||||
Life Span | 100,000 Hours | ||||||||||
Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
Storage : -40 - 85 ℃ | |||||||||||
Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
Power Supply | AC 110-220V | ||||||||||
Protection | waterproof, dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Company Introduction
"Staff are first, customers are highest "is the basic philosophy that we'v been insisting since WeiGu LED founded. Our company aim to build a team like wolfs with ability of learning-oriented, high execution, cohesion. Library was been set up for staff learning and relaxation. We also set up volunteer team to reveal enterprise positive energy. Company's overall image and working environment and positive energy has attracted a group of senior technological team and formed from the LED components to the LED terminal product research and development, manufacture complete industry scale.