Creative P3.91 Curved Rental LED Display For Events Broadcasting And Advertising With High Refresh Rate
Product Details:
| Place of Origin: | China |
| Brand Name: | Vegoo |
| Certification: | CE/ROHS/FCC/CCC |
| Model Number: | VG-RENTAL-P3.9 |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1㎡ |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Flight case/Wooden case |
| Delivery Time: | 7-15 days |
| Payment Terms: | T/T in advance(50% deposit) |
| Supply Ability: | negotiation |
|
Detail Information |
|||
| Ip Grade: | IP43 | Grey Level: | 12-14 Bit |
|---|---|---|---|
| Moduel Size: | 250*250 | Cabinet Material: | Die-casting Aluminum |
| Highlight: | Curved Rental LED Display,Events Broadcasting Rental LED Display,High Refresh Rate Rental LED Display |
||
Product Description
Curved rental P3.91 indoor exhibition art show product can widely use in many fields, which can attract visitors' or clients' attention.
Feathers
1.Die-castingaluminum,lowtemp-rise
2.Highrefresh,lowlighthighgray
3.Highprecision,seamlesssplicing
4.Nofan,mutedesign,noise-free
5.Lowpower,Eco-friendly
Key Features
•Resolution: The P3.91 refers to a pixel pitch of 3.91mm, providing a high-quality image suitable for close viewing.
•Cabinet Size: Each cabinet measures 500x500mm, making it easy to configure and transport.
•Refresh Rate: With a refresh rate of 3840Hz, the display ensures smooth video playback, reducing flicker and enhancing visual quality, especially in video content.
•Curved Design Support: The display can be configured in various shapes, including curved designs, allowing for creative installations that can fit various architectural needs.
Applications
•Events and Concerts: Ideal for live performances, festivals, and corporate events.
•Broadcasting: Suitable for television studios and live broadcasts where high-quality visuals are essential.
•Advertising: Effective for marketing displays in shopping malls and public spaces.
Installation and Maintenance
•Modular Design: The modular nature of the cabinets allows for easy assembly and disassembly, facilitatin
•g quick setups and takedowns.
•Maintenance: Designed for easy access to components, reducing downtime for repairs or maintenance.
Product Parameters
| Module Parameter Table | ||||||
| Part Number | I-P2.6 | I-P2.84 | I-P3.91 | O-P3.47 | O-P3.91 | O-P4.81 |
| Pixel Pitch | 2.6mm | 2.84mm | 3.91mm | 3.47mm | 3.91mm | 4.81mm |
| LED Configuration | SMD1515 | SMD1515 | SMD2121 | SMD1921 | SMD1921 | SMD1921 |
| Pixel Density | 147456dot/m2 | 123904dot/m2 | 65536dot/m2 | 82944dot/m2 | 65536dot/m2 | 43264dot/m2 |
| Resolution of module | 96*96dot | 88*88dot | 64*64dot | 72*72dot | 64*64dot | 52*52dot |
| Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Box specification | 500*500*88mm | 500*500*88mm | 500*500*88mm | 500*500*88mm | 500*500*88mm | 500*500*88mm |
| Cabinet weight | 7.2kg/箱 | 7.2kg/箱 | 7.2kg/箱 | 7.5kg/箱 | 7.5kg/箱 | 7.5kg/箱 |
| IP Rating ( front/back) | IP30 | IP30 | IP30 | IP65 | IP65 | IP65 |
| Scanning Mode | 32S | 30S | 16S | 18S | 16S | 13S |
| Brightness Intensity | 800CD/m² | 800CD/m² | 800CD/m² | 5000CD/m² | 4500CD/m² | 4500CD/m² |
| Viewing Angle | 140° | 140° | 140° | 140° | 140° | 140° |
| View Distance | >3m | >3m | >4m | >4m | >4m | >5m |
| Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
| Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Max.Power Consumption | 550 W/m² | 460W/m² | 400 W/m² | 600W/m² | 600W/m² | 580W/m² |
| Ave.Power Consumption | 200 W/m² | 160 W/m² | 150 W/m² | 200 W/m² | 200W/m² | 180W/m² |
| Refresh Frequency | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Gamma Correction | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 | -5.0~+5.0 |
| Environmental | INDOOR | INDOOR | INDOOR | OUTDOOR | OUTDOOR | OUTDOOR |
Details Images
![]()
![]()
![]()
![]()
![]()
![]()
Want to Know more details about this product






