1R1G1B SMD3528 White Lamp P5 Indoor Led Video Wall Hire Led Screens For Events
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE/ROHS/FCC/ |
Model Number: | VG-RD 5 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 sq.m |
---|---|
Packaging Details: | Flight case |
Delivery Time: | 10-15 days |
Supply Ability: | 3000sq.m/month |
Detail Information |
|||
Product Name: | P6 Indoor Full Color LED Display | Pixel Pitch: | 6mm |
---|---|---|---|
Pixel Configuration: | 1R1G1B/SMD3528 White Lamp | Density: | 27,777 Pixel/m2 |
Moduel Size(L×W)mm: | 192mm×192mm | Cabinet Size(L×W×H)mm: | 576mm×576mm×90mm |
High Light: | stage rental led display,outdoor rental led display |
Product Description
1R1G1B/SMD3528 White lamp P5 Indoor Full color LED Display 600CD/㎡
Description:
The list of availabe models of our LED display/screen/panels/signs.P3mm, P4mm, P5mm, P6mm, P7.62mm, P10mm, P12mm, P16mm, P20mm, P25mm, and ect.
Using Range :
P6 Indoor Full color LED Display Specification
NO: | Product Name | Specification | ||||||||||
1 | Pixel Pitch | 6mm | ||||||||||
2 | Pixel Configuration | 1R1G1B/SMD3528 White lamp | ||||||||||
3 | Density | 27,777 pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 192mm×192mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 576mm×576mm×90mm | ||||||||||
6 | Module Resolution | 32×32 | ||||||||||
7 | Cabinet Resolution | 96×96 | ||||||||||
8 | Driving Method | 1/16 Scan | ||||||||||
9 | Driving IC | MBI5124 | ||||||||||
10 | Brightness | 1100cd/㎡ | ||||||||||
11 | Contrast | 1000:1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power:<540W | ||||||||||
14 | Average power: <200W | |||||||||||
15 | Module Weight | 0.244kg | ||||||||||
16 | Color Temperature | 9500K—11500K | ||||||||||
17 | Horizontal Viewing Angle | 140º | ||||||||||
18 | Vertical Viewing Angle | 140º | ||||||||||
19 | Signal Processing | 10 or 14bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
22 | Frame Frequency | 65 Hz | ||||||||||
23 | Refresh Rate | >1920Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous | ||||||||||
25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
27 | MTBF | >50000 hours | ||||||||||
28 | Life Span | 100,000 Hours | ||||||||||
29 | Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
30 | Storage : -40 - 85 ℃ | |||||||||||
31 | Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
34 | Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
35 | Power Supply | AC 85-264V | ||||||||||
36 | Protection | dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Our service
1. Your inquiry related to our products or price will be replied in 2hrs
2. OEM customized products
3. 2 years warranty
4. Complaint respond period not exceed 24 hours; maintenance guidance and problem solution supplied in 48 hours.
5.Free technician training..
6.Top quality+Reasonable price+Responsible After Service=Successful & Win