P4.8 Indoor Full color LED Display Rental LED Display 288mm×288mm
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE/ROHS/FCC/ |
Model Number: | VG-RD 6 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 sq.m |
---|---|
Packaging Details: | Flight case |
Delivery Time: | 10-15 days |
Supply Ability: | 3000sq.m/month |
Detail Information |
|||
Product Name: | P4.8 Indoor Full Color LED Display | Pixel Pitch: | 3mm |
---|---|---|---|
Pixel Configuration: | 1R1G1B/SMD3528 Black Lamp | Density: | 43,200 Pixel/m2 |
Moduel Size(L×W)mm: | 288mm×288mm | Cabinet Size(L×W×H)mm: | 576mm×576mm×90mm |
Brightness: | 1200cd/㎡ | Contrast: | 1000:1 |
High Light: | stage rental led display,led video wall rental |
Product Description
Description:
This P4.8 LED Wall Display Screen special designed for AV equipment rental / events production/exhibition&conference production companies.
P4.8 Pantalla LED Pantalla especial diseñado para el alquiler de equipos de AV / eventos de producción / Exhibición y Conferencia empresas de producción.
This die-casting aluminum HD led screen, with high durability and vivid performance, perfectly suiting for TV studios, live shows, concerts and indoor rental events.
P4.8 Indoor Full color LED Display Specification
NO: | Product Name | Specification | ||||||||||
1 | Pixel Pitch | 4.8mm | ||||||||||
2 | Pixel Configuration | 1R1G1B/SMD3528 Black lamp | ||||||||||
3 | Density | 43,200 pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 288mm×288mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 576mm×576mm×90mm | ||||||||||
6 | Module Resolution | 60×60 | ||||||||||
7 | Cabinet Resolution | 120×120 | ||||||||||
8 | Driving Method | 1/15 Scan | ||||||||||
9 | Driving IC | MBI5124 | ||||||||||
10 | Brightness | 1200cd/㎡ | ||||||||||
11 | Contrast | 1000:1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power:<400W | ||||||||||
14 | Average power: <150W | |||||||||||
15 | Module Weight | 0.75kg | ||||||||||
16 | Color Temperature | 9500K—11500K | ||||||||||
17 | Horizontal Viewing Angle | 140º | ||||||||||
18 | Vertical Viewing Angle | 140º | ||||||||||
19 | Signal Processing | 10 or 14bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
22 | Frame Frequency | 65 Hz | ||||||||||
23 | Refresh Rate | >1920Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous | ||||||||||
25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
27 | MTBF | >50000 hours | ||||||||||
28 | Life Span | 100,000 Hours | ||||||||||
29 | Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
30 | Storage : -40 - 85 ℃ | |||||||||||
31 | Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
34 | Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
35 | Power Supply | AC 110-220V | ||||||||||
36 | Protection | dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Company Introduction
Shenzhen WeiGu Electronic Technology Co., Ltd is one of leading high-tech manufacturer for LED display, LED lighting and related LED photoelectric engineering. Our factory covers an area of nearly 10, 000 square meter, monthly production reach to 8, 000 square meters of LED display with 15 sets high-speed SMD machine. Mass production ensures the uniformity and stability of all raw materials. Through resource integration, comprehensive integrated solutions, we providing more thoughtful services to our customers with ensuring the products quality and reduce cost effectively.
"Staff are first, customers are highest "is the basic philosophy that we'v been insisting since WeiGu LED founded. Our company aim to build a team like wolfs with ability of learning-oriented, high execution, cohesion. Library was been set up for staff learning and relaxation. We also set up volunteer team to reveal enterprise positive energy. Company's overall image and working environment and positive energy has attracted a group of senior technological team and formed from the LED components to the LED terminal product research and development, manufacture complete industry scale.