Commercial Advertising P16 Outdoor Full Color Led Display 3906 Pixel/M2
Product Details:
Place of Origin: | China |
Brand Name: | Vgeoo |
Certification: | Ce/ROHS/FCC/ |
Model Number: | VG-RD P16 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Sq.m |
---|---|
Packaging Details: | Plywood case / Flight case / Carton box |
Delivery Time: | 7 days |
Detail Information |
|||
Product Name: | P16 Outdoor Full Color LED Display | Pixel Configuration: | 1R1G1B/DIP 546 |
---|---|---|---|
Moduel Size(L×W)mm: | 256mm×256mm | Module Resolution: | 16×16 |
Driving IC: | MBI5124 | Brightness: | 8500cd/㎡ |
High Light: | led screen module,led video module |
Product Description
commercial advertising P16 Outdoor Full color LED Display
Description:
Wide application field & short ROI time:
commercial advertising LED display screen, Stadium perimeter LED display screen, Mobile trailer LED display screen for mobile media, shopping mall LED display screen for logo showing, bank&stock exchange LED display screen for rates showing, train & bus station LED display screen, air port LED display screen, telecommunication LED display screen system for information showing and instructio
Clear vivid image quality:
Even in direct, full-on sunlight to ensure you attract more audience to get short ROI of your LED display screen's investment.::
P16 Outdoor Full color LED Display Specification
NO: | Product Name | Specification | ||||||||||
1 | Pixel Pitch | 16mm | ||||||||||
2 | Pixel Configuration | 1R1G1B/DIP 546 | ||||||||||
3 | Density | 3,906 pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 256mm×256mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 1024mm×1024mm×130mm | ||||||||||
6 | Module Resolution | 16×16 | ||||||||||
7 | Cabinet Resolution | 64×64 | ||||||||||
8 | Driving Method | Static | ||||||||||
9 | Driving IC | MBI5124 | ||||||||||
10 | Brightness | 8500cd/㎡ | ||||||||||
11 | Contrast | 1000:1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power: <1200W | ||||||||||
14 | Average power: <550W | |||||||||||
15 | Module Weight | 0.8kg | ||||||||||
16 | Color Temperature | 9500K—11500K | ||||||||||
17 | Horizontal Viewing Angle | 140º | ||||||||||
18 | Vertical Viewing Angle | 140º | ||||||||||
19 | Signal Processing | 10 or 14bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
22 | Frame Frequency | 65 Hz | ||||||||||
23 | Refresh Rate | >1920Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous | ||||||||||
25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
27 | MTBF | >50000 hours | ||||||||||
28 | Life Span | 100,000 Hours | ||||||||||
29 | Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
30 | Storage : -40 - 85 ℃ | |||||||||||
31 | Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
34 | Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
35 | Power Supply | AC 110-220V | ||||||||||
36 | Protection | waterproof, dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Products exchanged or returned :
we supply our products strictly according to the contract list , if the quantity or specification doesn't meet our contract list, the buyer can give objections within 3 days after received the products , we’ll exchanged after company confirmed.
Casual damage situation:
We can provide corresponding fittings without extra fee when improper operation or unexpected artificial damaged arise .
Over Guarantee time :
You only have to pay maintenance cost such as labor costs , spare parts costs and round-trip costs !