P4.8 RGB Indoor Full Color Led Video Module With 140º Viewing Angle
Product Details:
Place of Origin: | China |
Brand Name: | Vgeoo |
Certification: | Ce/ROHS/FCC/ |
Model Number: | VG-RD P4.8 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Sq.m |
---|---|
Packaging Details: | Plywood case / Flight case / Carton box |
Delivery Time: | 7 days |
Detail Information |
|||
Product Name: | Indoor Full Color LED Display | Pixel Pitch: | 4.8mm |
---|---|---|---|
Pixel Configuration: | 1R1G1B/SMD3528 Black Lamp | Density: | 43,200 Pixel/m2 |
Moduel Size(L×W)mm: | 288mm×288mm | Driving IC: | MBI5124 |
Brightness: | 1200cd/㎡ | Contrast: | 1000:1 |
High Light: | led screen module,led video module |
Product Description
P4.8 Indoor Full color LED Display 43,200 pixel/m2
Description:
Color Uniformity: The LED display would present uniform color at all times with low power consumption and low temperature rise.
No Blackout during Use: Reliable communication-level power supply and rational power distribution system lead to stable and safe operation.
No Black Screen during Use: Constituted by loop transmission, intelligent switch, anti-hacker security and fault alarm, the most reliable data transmission mode is incorporated internally.
Safe Maintenance: It supports hot swapping, which is more safe and convenient for maintenance personnel.
P4.8 Indoor Full color LED Display Specification
Product Name | Specification | ||||||||||
Pixel Pitch | 4.8mm | ||||||||||
Pixel Configuration | 1R1G1B/SMD3528 Black lamp | ||||||||||
Density | 43,200 pixel/m2 | ||||||||||
Moduel Size(L×W)mm | 288mm×288mm | ||||||||||
Cabinet Size(L×W×H)mm | 576mm×576mm×90mm | ||||||||||
Module Resolution | 60×60 | ||||||||||
Cabinet Resolution | 120×120 | ||||||||||
Driving Method | 1/15 Scan | ||||||||||
Driving IC | MBI5124 | ||||||||||
Brightness | 1200cd/㎡ | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness Adjustment | Auto and Manual | ||||||||||
Power Consumption | Max Power:<400W | ||||||||||
Average power: <150W | |||||||||||
Module Weight | 0.75kg | ||||||||||
Color Temperature | 9500K—11500K | ||||||||||
Horizontal Viewing Angle | 140º | ||||||||||
Vertical Viewing Angle | 140º | ||||||||||
Signal Processing | 10 or 14bit | ||||||||||
Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
Frame Frequency | 65 Hz | ||||||||||
Refresh Rate | >1920Hz | ||||||||||
Control Mode | Synchronous/Asynchronous | ||||||||||
The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
MTBF | >50000 hours | ||||||||||
Life Span | 100,000 Hours | ||||||||||
Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
Storage : -40 - 85 ℃ | |||||||||||
Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
Power Supply | AC 110-220V | ||||||||||
Protection | dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Company Introduction
"Staff are first, customers are highest "is the basic philosophy that we'v been insisting since WeiGu LED founded. Our company aim to build a team like wolfs with ability of learning-oriented, high execution, cohesion. Library was been set up for staff learning and relaxation. We also set up volunteer team to reveal enterprise positive energy. Company's overall image and working environment and positive energy has attracted a group of senior technological team and formed from the LED components to the LED terminal product research and development, manufacture complete industry scale.