Outdoor Full Color P5.95 SMD LED Module Low Energy Consumption
Product Details:
Place of Origin: | China |
Brand Name: | Vgeoo |
Certification: | Ce/ROHS/FCC/ |
Model Number: | VG-RD P5.95 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Sq.m |
---|---|
Packaging Details: | Plywood case / Flight case / Carton box |
Delivery Time: | 7 days |
Detail Information |
|||
Product Name: | Outdoor Full Color LED Display | Pixel Pitch: | 5.95mm |
---|---|---|---|
Pixel Configuration: | 1R1G1B/SMD2727 | Density: | 28,235 Pixel/m2 |
Cabinet Size(L×W×H)mm: | 500mm×500mm×90mm | Module Resolution: | 42×42 |
Driving IC: | MBI5124 | Contrast: | 1000:1 |
Highlight: | led screen module,led video module |
Product Description
P5.95 Outdoor Full color LED Display Low energy consumption
Product Features :
Low energy consumption ,long lifespan , less maintenance performance .
No color difference , concentrating well, good veiwing angle .
Better waterproof , better radiation ,better dust proof ,good quality modules ,under the same conditions ,using two more years than SMD .
High brightness , high refresh , the biggest advantage of a comprehensive reflection of outdoor HD LED display .
Simply installation , easy to maintain , easy to use .
P5.95 Outdoor Full color LED Display Specification
Product Name | Specification | ||||||||||
Pixel Pitch | 5.95mm | ||||||||||
Pixel Configuration | 1R1G1B/SMD2727 | ||||||||||
Density | 28,235 pixel/m2 | ||||||||||
Moduel Size(L×W)mm | 250mm×250mm | ||||||||||
Cabinet Size(L×W×H)mm | 500mm×500mm×90mm | ||||||||||
Module Resolution | 42×42 | ||||||||||
Cabinet Resolution | 84×84 | ||||||||||
Driving Method | 1/7 Scan | ||||||||||
Driving IC | MBI5124 | ||||||||||
Brightness | 6000cd/㎡ | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness Adjustment | Auto and Manual | ||||||||||
Power Consumption | Max Power:<600W | ||||||||||
Average power: <300W | |||||||||||
Module Weight | 0.72kg | ||||||||||
Color Temperature | 9500K—11500K | ||||||||||
Horizontal Viewing Angle | 140º | ||||||||||
Vertical Viewing Angle | 140º | ||||||||||
Signal Processing | 10 or 14bit | ||||||||||
Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
Frame Frequency | 65 Hz | ||||||||||
Refresh Rate | >1920Hz | ||||||||||
Control Mode | Synchronous/Asynchronous | ||||||||||
The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
MTBF | >50000 hours | ||||||||||
Life Span | 100,000 Hours | ||||||||||
Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
Storage : -40 - 85 ℃ | |||||||||||
Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
Power Supply | AC 110-220V | ||||||||||
Protection | waterproof, dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Through the ways like cooperation with local customers, set up offices in local, WeiGu LED have set up a batch of after-sales service which can rapidly solve problems. For rapid response, to quickly solve customer problem, personalized solutions. Make the products and services reflect personalized, comprehensive, long cycle, less defects. WeiGu LED is located in Shiyan Town, Baoan district, Shenzhen. Positive response national green environmental protection, energy conservation and emission reduction policy in developing process. We continue to focus on the LED display, striving to become the world's highest cost-effective LED supplier, the solution to the overall service, with the attitude of a new high-speed development in LED display industry.