High Contrast Ratio P4.81 SMD LED Module For Led Video Wall 1100cd/㎡
Product Details:
Place of Origin: | China |
Brand Name: | Vgeoo |
Certification: | Ce/ROHS/FCC/ |
Model Number: | VG-RD P4.81 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Sq.m |
---|---|
Packaging Details: | Plywood case / Flight case / Carton box |
Delivery Time: | 7 days |
Detail Information |
|||
Product Name: | Indoor Full Color LED Display | Pixel Pitch: | 4.81mm |
---|---|---|---|
Pixel Configuration: | 1R1G1B/SMD2121 Black Lamp | Module Resolution: | 52×52 |
Cabinet Resolution: | 104×104 | Driving IC: | MBI5124 |
Brightness: | 1100cd/㎡ | Contrast: | 1000:1 |
Highlight: | led screen module,led video module |
Product Description
High Contrast ratio P4.81 Indoor Full color LED Display
Description:
1. Factory whole sale directly, complete specifications, adequate inventory. For each model, 5000~10000pcs in stock
2. First-class Taiwan LED chip.Supplied by Epistar of Taiwan & other high strictly selected LED chip to ensure the long lifetime and high brightness
3. High Contrast ratio: above 1000:1 .very high level to ensure a vivid image of our LED display screen system
4. Fast deliver time: 3~5days after payment confirm
5. Warranty: 2 years warranty and long term technology support and after sale service
P4.81 Indoor Full color LED Display Specification
Product Name | Specification | ||||||||||
Pixel Pitch | 4.81mm | ||||||||||
Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
Density | 43,243 pixel/m2 | ||||||||||
Moduel Size(L×W)mm | 250mm×250mm | ||||||||||
Cabinet Size(L×W×H)mm | 500mm×500mm×90mm | ||||||||||
Module Resolution | 52×52 | ||||||||||
Cabinet Resolution | 104×104 | ||||||||||
Driving Method | 1/13 Scan | ||||||||||
Driving IC | MBI5124 | ||||||||||
Brightness | 1100cd/㎡ | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness Adjustment | Auto and Manual | ||||||||||
Power Consumption | Max Power:<420W | ||||||||||
Average power: <240W | |||||||||||
Module Weight | 052kg | ||||||||||
Color Temperature | 9500K—11500K | ||||||||||
Horizontal Viewing Angle | 140º | ||||||||||
Vertical Viewing Angle | 140º | ||||||||||
Signal Processing | 10 or 14bit | ||||||||||
Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
Frame Frequency | 65 Hz | ||||||||||
Refresh Rate | >1920Hz | ||||||||||
Control Mode | Synchronous/Asynchronous | ||||||||||
The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
MTBF | >50000 hours | ||||||||||
Life Span | 100,000 Hours | ||||||||||
Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
Storage : -40 - 85 ℃ | |||||||||||
Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
Power Supply | AC 110-220V | ||||||||||
Protection | dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Upgrade Service :
Unschedule,we will upgrade our system of products without extra formal; we'll do our best to help users with upgrading ; the following conditions are excluded by this warranty : Without approved documents;Series code on products having been torn or changed ;Damage caused by lighting strike or electrical problems;Risks caused by irresistible incidents includes all kinds of natural disasters, fire, wars, policy changes, and some other human error accidents. Users or third party refit or repaired by themselves without VEGOO's permission ;Water intrusion or corrosion caused by improper keeping or operating ;Over period of free maintenance .