Remote Control P3.91 Electronic Advertising Display Screen Hd Led Screen
Product Details:
Place of Origin: | China |
Brand Name: | Vgeoo |
Certification: | Ce/ROHS/FCC/ |
Model Number: | VG-RD P3.91 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Sq.m |
---|---|
Packaging Details: | Plywood case / Flight case / Carton box |
Delivery Time: | 7 days |
Detail Information |
|||
Product Name: | Indoor Full Color LED Display | Pixel Pitch: | 3.91mm |
---|---|---|---|
Density: | 65,536 Pixel/m2 | Driving Method: | 1/16 Scan |
Driving IC: | MBI5124 Or ICN 2038S | Brightness: | 1000cd/㎡ |
Contrast: | 1000:1 | ||
High Light: | led screen module,led video module |
Product Description
remote control P3.91 Indoor Full color LED Display
P3.91 Indoor Full color LED Display Specification
Product Name | Specification | ||||||||||
Pixel Pitch | 3.91mm | ||||||||||
Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
Density | 65,536 pixel/m2 | ||||||||||
Moduel Size(L×W)mm | 250mm×250mm | ||||||||||
Cabinet Size(L×W×H)mm | 500mm×500mm×90mm | ||||||||||
Module Resolution | 64×64 | ||||||||||
Cabinet Resolution | 128×128 | ||||||||||
Driving Method | 1/16 Scan | ||||||||||
Driving IC | MBI5124 or ICN 2038S | ||||||||||
Brightness | 1000cd/㎡ | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness Adjustment | Auto and Manual | ||||||||||
Power Consumption | Max Power:<600W | ||||||||||
Average power: <200W | |||||||||||
Module Weight | 0.52kg | ||||||||||
Color Temperature | 9500K—11500K | ||||||||||
Horizontal Viewing Angle | 160º | ||||||||||
Vertical Viewing Angle | 120º | ||||||||||
Signal Processing | 10 or 14bit | ||||||||||
Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
Frame Frequency | 65 Hz | ||||||||||
Refresh Rate | >1920Hz | ||||||||||
Control Mode | Synchronous/Asynchronous | ||||||||||
The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
MTBF | >50000 hours | ||||||||||
Life Span | 100,000 Hours | ||||||||||
Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
Storage : -40 - 85 ℃ | |||||||||||
Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
Power Supply | AC 110-220V | ||||||||||
Protection | dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Our service
1. Your inquiry related to our products or price will be replied in 2hrs
2. OEM customized products
3. 2 years warranty
4. Complaint respond period not exceed 24 hours; maintenance guidance and problem solution supplied in 48 hours.
5.Free technician training..
6.Top quality+Reasonable price+Responsible After Service=Successful & Win