High Brightness Waterproof IP65 Ball LED Display 62500 Pixel/M2
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE/ROHS/FCC/ |
Model Number: | VG-SD P4 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Sq.m |
---|---|
Packaging Details: | Plywood case / Flight case / Carton box |
Delivery Time: | 35-60 working days |
Detail Information |
|||
Product Name: | Ball LED Display | Pixel Pitch: | 4mm |
---|---|---|---|
Pixel Configuration: | 1R1G1B/SMD2121 Black Lamp | Density: | 62,500 Pixel/m2 |
Moduel Size(L×W)mm: | 256mm×128mm | Cabinet Size(L×W×H)mm: | 512mm×512mm×90mm |
Module Resolution: | 64×32 | Cabinet Resolution: | 128×128 |
Driving Method: | 1/16 Scan | Color Temperature: | 9500K—11500K |
Horizontal Viewing Angle: | 140º | ||
Highlight: | led video ball,led display ball |
Product Description
High brightness Waterproof IP65 Ball LED Display 62,500 pixel/m2
Description:
1. High brightness
2. Waterproof IP65
3.Stable screen
4.High quality
P4 Indoor Full color LED Display Specification:
Product Name | Specification | ||||||||||
Pixel Pitch | 4mm | ||||||||||
Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
Density | 62,500 pixel/m2 | ||||||||||
Moduel Size(L×W)mm | 256mm×128mm | ||||||||||
Cabinet Size(L×W×H)mm | 512mm×512mm×90mm | ||||||||||
Module Resolution | 64×32 | ||||||||||
Cabinet Resolution | 128×128 | ||||||||||
Driving Method | 1/16 Scan | ||||||||||
Driving IC | MBI5124 or ICN 2038S | ||||||||||
Brightness | 1000cd/㎡ | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness Adjustment | Auto and Manual | ||||||||||
Power Consumption | Max Power:<610W | ||||||||||
Average power: <240W | |||||||||||
Module Weight | 0.2kg | ||||||||||
Color Temperature | 9500K—11500K | ||||||||||
Horizontal Viewing Angle | 140º | ||||||||||
Vertical Viewing Angle | 140º | ||||||||||
Signal Processing | 10 or 14bit | ||||||||||
Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
Frame Frequency | 65 Hz | ||||||||||
Refresh Rate | >1920Hz | ||||||||||
Control Mode | Synchronous/Asynchronous | ||||||||||
The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
MTBF | >50000 hours | ||||||||||
Life Span | 100,000 Hours | ||||||||||
Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
Storage : -40 - 85 ℃ | |||||||||||
Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
Power Supply | AC 110–220V |
Applications:
advertising media, sports stadiums, airport station integrated information dissemination, business
establishments, public area.
Our Service
1) Your inquiry related to our products or price will be replied in 24hrs
2) OEM&ODM,any your customized lightings we can help you to design and put into product
3) Distributoership are offered for your unique design and some our current models
4) Protection of your sales area,ideas of design and all your private information
5) Top Quality+Reasonable Price+Responsible After Service=Successful & Win
Company Introduction
Shenzhen WeiGu Electronic Technology Co., Ltd is one of leading high-tech manufacturer for LED display, LED lighting and related LED photoelectric engineering. Our factory covers an area of nearly 10, 000 square meter, monthly production reach to 8, 000 square meters of LED display with 15 sets high-speed SMD machine. Mass production ensures the uniformity and stability of all raw materials. Through resource integration, comprehensive integrated solutions, we providing more thoughtful services to our customers with ensuring the products quality and reduce cost effectively.
"Staff are first, customers are highest "is the basic philosophy that we'v been insisting since WeiGu LED founded. Our company aim to build a team like wolfs with ability of learning-oriented, high execution, cohesion. Library was been set up for staff learning and relaxation. We also set up volunteer team to reveal enterprise positive energy. Company's overall image and working environment and positive energy has attracted a group of senior technological team and formed from the LED components to the LED terminal product research and development, manufacture complete industry scale.