MBI5124 / ICN 2038S Indoor Led Display Panel P3 Led Video Wall 9500K - 11500K
Product Details:
| Place of Origin: | China |
| Brand Name: | Vgeoo |
| Certification: | Ce/ROHS/FCC/ |
| Model Number: | VG-RD P3 |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Sq.m |
|---|---|
| Packaging Details: | Plywood case / Flight case / Carton box |
| Delivery Time: | 7 days |
|
Detail Information |
|||
| Product Name: | Indoor Full Color LED Display | Pixel Pitch: | 3mm |
|---|---|---|---|
| Pixel Configuration: | 1R1G1B/SMD2121 Black Lamp | Density: | 111,111pixel/m2 |
| Moduel Size(L×W)mm: | 192mm×192mm | Cabinet Size(L×W×H)mm: | 576mm×576mm×90mm |
| Module Resolution: | 64×64 | Cabinet Resolution: | 192×192 |
| Driving IC: | MBI5124 Or ICN 2038S | Brightness: | 800cd/㎡ |
| Contrast: | 1000:1 | ||
| Highlight: | led screen module,led video module |
||
Product Description
MBI5124 or ICN 2038S P3 Indoor Full color LED Display 800cd/㎡
Features:
- Perfect for outdoor usage;
- High grayscale (16 bits) with perfect visual performance;
- DIP technology, high brightness. Keeps the display content visible even if facing the strong sunlight directly;
- USES the industry the best outdoor SMD triad waterproof and uv protection technology, makes the screen when use ultra wide Angle of view and better surface smoothness and stability;
- Easy installation design, allows for quick and convenient installation;
- the optimization of the cooling system, effectively reduce the energy consumption;
- PC controlled in real time;
- Cabinets of ground and side protection;
- High refresh rate by choose Linsn or Novastar control system;
- We use black body LED lamp,so the contrast rate is much higher than traditional white body LED lamp.Images on our LED screen looks very sharp;
- high brightness;
- High quality, producing according to the international standard of CE,FCC, Rohs,ETL;
P3 Indoor Full color LED Display Specification
| NO: | Product Name | Specification | ||||||||||
| 1 | Pixel Pitch | 3mm | ||||||||||
| 2 | Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
| 3 | Density | 111,111pixel/m2 | ||||||||||
| 4 | Moduel Size(L×W)mm | 192mm×192mm | ||||||||||
| 5 | Cabinet Size(L×W×H)mm | 576mm×576mm×90mm | ||||||||||
| 6 | Module Resolution | 64×64 | ||||||||||
| 7 | Cabinet Resolution | 192×192 | ||||||||||
| 8 | Driving Method | 1/32 Scan | ||||||||||
| 9 | Driving IC | MBI5124 or ICN 2038S | ||||||||||
| 10 | Brightness | 800cd/㎡ | ||||||||||
| 11 | Contrast | 1000:1 | ||||||||||
| 12 | Brightness Adjustment | Auto and Manual | ||||||||||
| 13 | Power Consumption | Max Power:<800W | ||||||||||
| 14 | Average power: <200W | |||||||||||
| 15 | Module Weight | 0.25kg | ||||||||||
| 16 | Color Temperature | 9500K—11500K | ||||||||||
| 17 | Horizontal Viewing Angle | 140º | ||||||||||
| 18 | Vertical Viewing Angle | 140º | ||||||||||
| 19 | Signal Processing | 10 or 14bit | ||||||||||
| 20 | Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
| 21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
| 22 | Frame Frequency | 65 Hz | ||||||||||
| 23 | Refresh Rate | >1920Hz | ||||||||||
| 24 | Control Mode | Synchronous/Asynchronous | ||||||||||
| 25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
| 26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
| 27 | MTBF | >50000 hours | ||||||||||
| 28 | Life Span | 100,000 Hours | ||||||||||
| 29 | Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
| 30 | Storage : -40 - 85 ℃ | |||||||||||
| 31 | Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
| 32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
| 33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
| 34 | Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
| 35 | Power Supply | AC 110-220V | ||||||||||
| 36 | Protection | dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) | ||||||||||
![]()
Want to Know more details about this product





