P4 Double-sided Taxi Screen 960mmX 320mm Full-color Outdoor Waterproof IP65
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE/ROHS/FCC/CCC |
Model Number: | VG-rental-P2.604 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $760-$820 |
Packaging Details: | Flight case |
Delivery Time: | 7-25 days |
Payment Terms: | T/T in advance |
Supply Ability: | negotiation |
Detail Information |
|||
Protection Level:: | IP 65 | Cabinet Color: | Grey-white \ Black (color According To Customer Requirements) |
---|---|---|---|
Cabinet Material: | Waterproof Iron Box (outdoor Paint, Rust Prevention, High Temperature Resistance) | Transmission Mode: | U Disk, Wifi, Network Port, 4G |
Input Voltage: | DC 12V | Brightness: | 5,000 Cd / ㎡ |
High Light: | IP65 Double-sided Taxi Screen,Full-color Double-sided Taxi Screen,P4 Double-sided Taxi Screen |
Product Description
Engineered with the latest LED technology, our roof display boasts vivid colors, exceptional brightness, and unparalleled clarity, ensuring your content, whether it's your favorite movie, live news, or even interactive gaming, is displayed in stunning detail. Seamlessly integrated into your vehicle's design, the LED screen blends seamlessly with the exterior, creating a sleek, modern aesthetic that turns heads wherever you go.
But it's not just about entertainment. Our roof display can also serve as a dynamic information hub, providing real-time traffic updates, navigation guidance, and even customizable vehicle diagnostics, all within your line of sight. Experience the future of driving with our cutting-edge LED roof display – the ultimate upgrade for the modern, tech-savvy driver.
Features:
1.Low-cost marketing
2.Provide real-time content updates
Benefits:
Taxi Top LED Displays bring numerous benefits to consumers. This sleek and modern advertising medium provides vibrant and high-resolution display for dynamic and eye-catching content such as advertisements, promotions, and informational messages. The dynamic nature of these displays stands out in urban landscapes, attracting attention and delivering brand messages to a vast number of potential consumers. This boosts visibility and brand recognition. Moreover, in an era of increasing environmental consciousness, Taxi Top LED Displays are an eco-friendly choice, offering consumers a greener alternative for advertising.
We believe that Taxi top LED screen P4 movable advertising video wall factory price offers an unbeatable combination of quality, performance, and value. If you have any questions about this product or would like to learn more about how it can benefit your business, please don't hesitate to contact us. We are dedicated to providing excellent customer service and helping our customers achieve their business goals.
Thank you for considering Taxi top LED screen P4 movable advertising video wall factory price. We look forward to the opportunity to work with you and help you achieve success.
Product Parameters
Lamp | |||
NO. | Item | P4 | P5 |
1 | Package Mode | SMD1921 | SMD1921 |
2 | Pixel Pitch | 4mm | 5mm |
3 | Pixel Configuration | 1R1G1B | 1R1G1B |
LED Module | |||
1 | Module Size (W*H) | 320mm*160mm | 320mm*160mm |
2 | Module Weight | 0.5Kg | 0.5Kg |
3 | Module Resolution(W*H) | 80Dots*40Dots | 64Dots*32Dots |
4 | Pixel Density | 62500点/rrf | 40000Dots/nf |
5 | Scan Mode | 10S | 16S |
6 | Refresh Rate | >960Hz | >960Hz |
7 | Brightness | 26000CD/m* | >6000CD/rrf |
8 | Signal Processing | 16B(t | 16Bit |
9 | Port | HUB75 | HUB75 |
10 | Power Consumption | 40W | 40W |
11 | Protection Level | IP65 | IP65 |
12 | Temperature | Operating: -20°C~70°C Storage: -40°C ~ 85°C | Operating: -20°C~70°C Storage: -40°C~85°C |
13 | Relative Humidity | Work: 10%~90%, No Condensation Store: 10%-90%, No Condensation | Work: 10%-90%, No Condensation Store: 10%-90%, No Condensation |
Cabinet (Aluminum Cabinet or Iron Cabinet) | |||
1 | Screen Area(W*H) | 960mm*320mm Double-sided | 960mm*320mm Double-sided |
2 | Cabinet Size(W*H*THK) | 1080mm*450mm*180mm | 1080mm*45mm*18mm |
3 | Cadbinet Weight | 19.5Kg | 19Kg |
4 | Cabinet Resolution(W*H) | 240pixels*80pixels | 192pixels*64pixels |
5 | Module Distribution(W*H) | 3*2* Double sided | 3*2* Double-sided |
6 | Cascade Cabinet | not support | not support |
7 | Installation Method | Fixed roof installation | Fixed roof installation |
8 | Power Consumption | Average: 160W/PCS Max.: 480W/PCS | Average: 160W/PCS Max.: 480W/PCS |
LED Screen | |||
NO | Item | P4 | P5 |
1 | Best View Distance | 4m-18m | 5m~20m |
2 | Best View Angle | 140°(W)~120° (H) | |
3 | Flatness | £0.2mm | |
4 | Working Voltage | DC12-24V± 15%40~ 65HZ | |
5 | Control Method | Asynchronous Control, 4G control | |
6 | Control Terminal | LaptopMobile Phone | |
7 | Temperature Sensor | Including | |
8 | Brightness Sensor | Including | |
9 | Smoke Alarms | Optional | |
10 | Content | Office (DNG/JPEG/GIF/PNG/BMP/PSD) (AVI/JPEG/MOV/MPEG/DAT/VOB/BMP/JPG/TIFF/GIF/FLI/FLC/RM VB) | |
11 | Life span | > 50000Hours | |
Package(Aluminum Cabinet) | |||
1 | Packing | Plywood case | Plywood case |
2 | Quantity | 2PCS | 2PCS |
3 | Weight | 75Kg | 72Kg |
Details Images