Modern Billboard Smd Advertising P10 Outdoor Full Color LED Display
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE/ROHS/FCC/CCC |
Model Number: | VG-P10-DH3 |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Sqm |
---|---|
Price: | Negotiation |
Packaging Details: | Plywood case / Flight case / Carton |
Delivery Time: | 10-25 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 3000Sq.m |
Detail Information |
|||
Product Name: | Outdoor LED Display | Pixel Pitch: | 10mm |
---|---|---|---|
Moduel Size(L×W)mm: | 320×160mm | Cabinet Size(L×W×H)mm: | 960×960×130mm |
Contrast: | 7000 :1 | Brightness: | 7500cd/㎡ |
Highlight: | P10 outdoor smd led display,Smd p10 led video wall |
Product Description
High Quality Modern Customized Billboard Full Color Outdoor Smd Advertising P10 Led Display
P10 Outdoor Full color LED Display Specification | ||||||||||||
NO: | Product Name | Specification | ||||||||||
1 | Pixel Pitch | 10mm | ||||||||||
2 | Pixel Configuration | 1R1G1B/SMD3535 | ||||||||||
3 | Density | 10,000 pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 320mm×160mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 960mm×960mm×130mm | ||||||||||
6 | Module Resolution | 32×16 | ||||||||||
7 | Cabinet Resolution | 96×96 | ||||||||||
8 | Driving Method | 1/ 4 Scan | ||||||||||
9 | Driving IC | FM6124 | ||||||||||
10 | Brightness | 5500cd/㎡ | ||||||||||
11 | Contrast | 6000 :1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power:<520W | ||||||||||
14 | Average power: <250W | |||||||||||
15 | Cabinet Weight | 28kg | ||||||||||
16 | Color Temperature | 2000K—9500K | ||||||||||
17 | Horizontal Viewing Angle | 140º | ||||||||||
18 | Vertical Viewing Angle | 140º | ||||||||||
19 | Signal Processing | 16bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
22 | Frame Frequency | 65 Hz | ||||||||||
23 | Refresh Rate | >1920Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous | ||||||||||
25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
27 | MTBF | >50000 hours | ||||||||||
28 | Life Span | 100,000 Hours | ||||||||||
29 | Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
30 | Storage : -40 - 85 ℃ | |||||||||||
31 | Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
34 | Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
35 | Power Supply | AC 110-220V/5V60Hz | ||||||||||
36 | Protection | waterproof, dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Our service
1. We have built a professional customer service team, Our company will ensure the consistence of completion time and contracted time.
2. Pre-sale service
Projects Appraisal: Our sales team can be your technical adviser for free anytime; We are willing to provide the whole set of professional advice and blue prints, helping you better understand the project and realize what is the best scheme and solution for you.
3. In-sale services
Whole Journey Tracking: Once the order confirmed our sales will follow up the production process closely, make sure the customers' requirement is reached, and feedback to the customers timely, such as to update the latest production production progress, to provide the manufacturing pictures, packing pictures, shipping pictures and so on.
4. After-sale services
Quick Response & Timely Solutions: Our after-sales team is always ready to help customers solving their problem timely.