Lightweight Slim P5 SMD2727 Outdoor Full Color LED Display
Product Details:
| Place of Origin: | China |
| Brand Name: | Vegoo |
| Certification: | CE/ROHS/FCC/CCC |
| Model Number: | VG-SUN88839 |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | negotiation |
| Packaging Details: | Plywood case / Flight case / Carton |
| Delivery Time: | 5-25 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 3000Sq.m |
|
Detail Information |
|||
| Product Name: | Outdoor LED Video Screen | Pixel Pitch: | 5mm |
|---|---|---|---|
| Moduel Size(L×W)mm: | 320×160 | Cabinet Size(L×W×H)mm: | 640×640×130 |
| Contrast: | 6000:1 | Brightness: | 6000cd/㎡ |
| Highlight: | SMD2727 smd led screen,P5 outdoor led screen rental |
||
Product Description
High quality factory price P5 Outdoor advertising led display video screen
Our core advantage:
1,Slim and lightweight,clear display
2,Utra high protection class
3,Flexible assembly
P5 Outdoor Full color LED Display Specification
| Product Name | Specification | ||||||||||
| Pixel Pitch | 5mm | ||||||||||
| Pixel Configuration | 1R1G1B/SMD2727 | ||||||||||
| Density | 40,000 pixel/m2 | ||||||||||
| Moduel Size(L×W)mm | 320mm×160mm | ||||||||||
| Cabinet Size(L×W×H)mm | 640mm×640mm×130mm | ||||||||||
| Module Resolution | 64×32 | ||||||||||
| Cabinet Resolution | 192×192 | ||||||||||
| Driving Method | 1/8 Scan | ||||||||||
| Driving IC | FM6124 | ||||||||||
| Brightness | 6000cd/㎡ | ||||||||||
| Contrast | 6000 :1 | ||||||||||
| Brightness Adjustment | Auto and Manual | ||||||||||
| Power Consumption | Max Power:<650W | ||||||||||
| Average power: <325W | |||||||||||
| Cabinet Weight | 12kg | ||||||||||
| Color Temperature | 2000K—9500K | ||||||||||
| Horizontal Viewing Angle | 140º | ||||||||||
| Vertical Viewing Angle | 140º | ||||||||||
| Signal Processing | 16bit | ||||||||||
| Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
| Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
| Frame Frequency | 65 Hz | ||||||||||
| Refresh Rate | >1920Hz | ||||||||||
| Control Mode | Synchronous/Asynchronous | ||||||||||
| The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
| Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
| MTBF | >50000 hours | ||||||||||
| Life Span | 100,000 Hours | ||||||||||
| Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
| Storage : -40 - 85 ℃ | |||||||||||
| Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
| Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
| Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
| Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
| Power Supply | AC 110-220V/5V60Hz | ||||||||||
| Protection | waterproof, dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) | ||||||||||
![]()
![]()
Customer Service:
1) Warrenty: three year
2) Maintenance parts : LED modules,Power supply ,Control system and other accessories
3) Maintenance way :
4) Response time for maintenance :within 24hours





