Irregular Surface Resolution P3 111111p/M2 Flexible Led Module
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE FCC ROHS |
Model Number: | VG-2.5MF160000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Sqm |
---|---|
Price: | 800-1500 USD PER Sqm |
Packaging Details: | 50 x 60 x 50cm |
Delivery Time: | 8-15 working day |
Payment Terms: | T/T |
Supply Ability: | 3000 sqm per month |
Detail Information |
|||
Pixels: | 3mm | Display Function: | Video,Animation,Image,Picture,Graphic |
---|---|---|---|
Usage: | Indoor,Advertising,Semi-outdoor | Screen Dimension: | Customized Size |
Tube Chip Color: | Full Color,1R1G1B | Brightness: | 800CD/m2 |
Warranty: | 2 Years,3 Year | Module Size: | 240*120mm |
Life Span: | 100000hours | Product Name: | P3 Indoor Flexible Led Display Screen |
High Light: | 111111p/M2 curved led screen,P3 irregular led screen |
Product Description
Flexible Module P 3 Indoor Led Display for irregular surface Resolution 111111p/m2
Pixel Pitch | 2.5mm | ||||||||||
Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
Density | 160,000 pixel/m2 | ||||||||||
Moduel Size(L×W)mm | 320mm×160mm | ||||||||||
Module Resolution | 64×64 | ||||||||||
Cabinet Resolution | 192×192 | ||||||||||
Driving Method | 1/32 Scan | ||||||||||
Driving IC | MBI5124/ICN2153/FM6353 | ||||||||||
Brightness | 800cd/㎡ | ||||||||||
Contrast | 6000 :1 | ||||||||||
Brightness Adjustment | Auto and Manual | ||||||||||
Power Consumption | Max Power:<800W | ||||||||||
Average power: <300W | |||||||||||
Color Temperature | 2000K—9500K | ||||||||||
Horizontal Viewing Angle | 140º | ||||||||||
Vertical Viewing Angle | 140º | ||||||||||
Signal Processing | 16bit | ||||||||||
Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
Frame Frequency | 65 Hz | ||||||||||
Refresh Rate | >1920Hz | ||||||||||
Control Mode | Synchronous/Asynchronous | ||||||||||
The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
Life Span | 100,000 Hours | ||||||||||
Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
Storage : -40 - 85 ℃ | |||||||||||
Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
Power Supply | AC 110-220V/5V60Hz | ||||||||||
Protection | IP 45 |
About us:
Shenzhen WeiGu Electronic Technology Co.,Ltd is specially engaged in research, production and marketing of LED display, full-color LED display and LED display project solutions and their parts. We provide out customers with service equipment and training etc, you buy from us not only LED display products but also our forever technical assistance !
Applications:
Our products widely used in various public places such as commercial plaze ,Museum , Entertainment Venue,Stations ,Airport ,Stadiums,Transport Facilities, Financial Institutions, Theater, Stage etc......