Customized HD Led Display Module size 320 mm X 128 mm Pixel Density 160000/sqm black led
Product Details:
Place of Origin: | CHINA |
Brand Name: | VEGOO |
Certification: | CE ROHS FCC |
Model Number: | VG-Cp2.5mm |
Document: | Product Brochure PDF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 SQM |
---|---|
Price: | USD 500 per PC |
Packaging Details: | 0.2025 CBM |
Delivery Time: | 8-15 working day |
Payment Terms: | T/T |
Supply Ability: | 3000SQM/MONTH |
Detail Information |
|||
Cabinet: | Aluminum Die Casting | Signal Processing Grey Processing Control Distance Frame Frequency Refresh Rate Contr: | 10 Or 14 Bit |
---|---|---|---|
Control Distance: | Cable100m,Multimode500m,Single Mode 2km | Frame Frequency: | 65Hz |
Refresh Rate: | >3840Hz | Control Mode: | Synchronous/Asynchronous |
Pixels: | 2.5mm | Display Function: | Video,Graphics,Animation |
Module Size: | 256x128mm,320*160mm | Power Supply: | 50~60Hz |
Highlight: | high definition led display,commercial advertising led display |
Product Description
Cube HD LED Display P2.5 Module 320mm x 160mm Pixel Density 160000
Pixel Pitch | 2.5mm | ||||||||||
Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
Density | 160,000 pixel/m2 | ||||||||||
Moduel Size(L×W)mm | 160mm×160mm | ||||||||||
Cabinet Size(L×W×H)mm | 480mm×480mm×90mm | ||||||||||
Module Resolution | 64×64 | ||||||||||
Cabinet Resolution | 192×192 | ||||||||||
Driving Method | 1/32 Scan | ||||||||||
Driving IC | MBI5124 | ||||||||||
Brightness | 1000cd/㎡ | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness Adjustment | Auto and Manual | ||||||||||
Power Consumption | Max Power:<1200W | ||||||||||
Average power: <480W | |||||||||||
Module Weight | 0.5kg | ||||||||||
Color Temperature | 9500K—11500K | ||||||||||
Horizontal Viewing Angle | 140º | ||||||||||
Vertical Viewing Angle | 140º | ||||||||||
Signal Processing | 10 or 14bit | ||||||||||
Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
Frame Frequency | 65 Hz | ||||||||||
Refresh Rate | >1920Hz | ||||||||||
Control Mode | Synchronous/Asynchronous | ||||||||||
The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
MTBF | >50000 hours |
· Four-sided cube is completely seamless connected
· High pixel density, clear and sharp picture
· High contrast, high resolution
· Aluminum structure
· 360°Full perspective broadcast, cube display, highlight personality
· Customized products, support floor standing install, suspended install, embedded installation.
· flight case package, protection perfectly
Parameters