P4 Outdoor Full color LED Display
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE/ROHS/FCC/ |
Model Number: | VG-FD P10 |
Payment & Shipping Terms:
Packaging Details: | Plywood case / Flight case / Carton box |
---|---|
Delivery Time: | 3-5 days |
Supply Ability: | 3000Sq.m |
Detail Information |
|||
Product Name: | P4 Outdoor Full Color LED Display | Pixel Pitch: | 4mm |
---|---|---|---|
Pixel Configuration: | 1R1G1B/SMD1921 | Density: | 62,500 Pixel/m2 |
Moduel Size(L×W)mm: | 256mm×128mm | Cabinet Size(L×W×H)mm: | 512mm×512mm×90mm |
Module Resolution: | 64×64 | Cabinet Resolution: | 128×128 |
Driving Method: | 1/8 Scan | Driving IC: | MBI5124 |
Brightness: | 5000cd/㎡ | Contrast: | 1000:1 |
High Light: | outdoor advertising led display screen,outdoor digital signage displays |
Product Description
Free training:
You can send your staffs who have some knowledge of electronics to our factory and we will provide free training about how to adjust, maintain and repair the display.
Technical Support:
We could send our engineer to guide the installation for you. But the relevant cost should be paid by your esteemed company such as visa, hotel,food,flight ticket for back and forth, and should help to arrange our staff visa.
P4 Outdoor Full color LED Display Specification
NO: | Product Name | Specification | ||||||||||
1 | Pixel Pitch | 4mm | ||||||||||
2 | Pixel Configuration | 1R1G1B/SMD1921 | ||||||||||
3 | Density | 62,500 pixel/m2 | ||||||||||
4 | Moduel Size(L×W)mm | 256mm×128mm | ||||||||||
5 | Cabinet Size(L×W×H)mm | 512mm×512mm×90mm | ||||||||||
6 | Module Resolution | 64×64 | ||||||||||
7 | Cabinet Resolution | 128×128 | ||||||||||
8 | Driving Method | 1/8 Scan | ||||||||||
9 | Driving IC | MBI5124 | ||||||||||
10 | Brightness | 5000cd/㎡ | ||||||||||
11 | Contrast | 1000:1 | ||||||||||
12 | Brightness Adjustment | Auto and Manual | ||||||||||
13 | Power Consumption | Max Power:<1100W | ||||||||||
14 | Average power: <760W | |||||||||||
15 | Module Weight | 0.208kg | ||||||||||
16 | Color Temperature | 9500K—11500K | ||||||||||
17 | Horizontal Viewing Angle | 140º | ||||||||||
18 | Vertical Viewing Angle | 140º | ||||||||||
19 | Signal Processing | 10 or 14bit | ||||||||||
20 | Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
22 | Frame Frequency | 65 Hz | ||||||||||
23 | Refresh Rate | >1920Hz | ||||||||||
24 | Control Mode | Synchronous/Asynchronous | ||||||||||
25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
27 | MTBF | >50000 hours | ||||||||||
28 | Life Span | 100,000 Hours | ||||||||||
29 | Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
30 | Storage : -40 - 85 ℃ | |||||||||||
31 | Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
34 | Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
35 | Power Supply | AC 110-220V | ||||||||||
36 | Protection | waterproof, dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) |
Upgrade Service :
Unschedule,we will upgrade our system of products without extra formal; we’ll do our best to help users with upgrading ; the following conditions are excluded by this warranty :
1. Without approved documents;
2. Series code on products having been torn or changed ;
3. Damage caused by lighting strike or electrical problems;
4. Risks caused by irresistible incidents includes all kinds of natural disasters, fire, wars, policy changes, and some other human error accidents.
5. Users or third party refit or repaired by themselves without VEGOO’s permission ;
6. Water intrusion or corrosion caused by improper keeping or operating ;
7. Over period of free maintenance .