6mm SMD RGB Led Advertising Signs Board Indoor Led Panel With Platform WindowsNT
Product Details:
Place of Origin: | China |
Brand Name: | Vegoo |
Certification: | CE/ROHS/FCC/ |
Model Number: | VG-FD 3 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Sq.m |
---|---|
Packaging Details: | Plywood case / Flight case / Carton box |
Delivery Time: | 15 working days |
Supply Ability: | 3000 Sq.m / month |
Detail Information |
|||
Product Name: | P6 Indoor Full Color LED Display | Certification: | CE/ROHS/FCC |
---|---|---|---|
Pixel Pitch: | 6mm | Pixel Configuration: | 1R1G1B/SMD3528 White Lamp |
Moduel Size(L×W)mm: | 192mm×192mm | Contrast: | 1000:1 |
High Light: | full color led display board,indoor full color led display screen |
Product Description
P6 Indoor Full color LED Display Screen Operating System Platform WindowsNT
The Opposite Calibration Curve
With Eight Optional Gamma Calibration Curve
Users can choose the recommended curve or adjust it based on actual situation
P6 Indoor Full color LED Display Specification:
Product Name | Specification | ||||||||||
Pixel Pitch | 6mm | ||||||||||
Pixel Configuration | 1R1G1B/SMD3528 White lamp | ||||||||||
Density | 27,777 pixel/m2 | ||||||||||
Moduel Size(L×W)mm | 192mm×192mm | ||||||||||
Cabinet Size(L×W×H)mm | 576mm×576mm×90mm | ||||||||||
Module Resolution | 32×32 | ||||||||||
Cabinet Resolution | 96×96 | ||||||||||
Driving Method | 1/16 Scan | ||||||||||
Driving IC | MBI5124 | ||||||||||
Brightness | 1100cd/㎡ | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness Adjustment | Auto and Manual | ||||||||||
Power Consumption | Max Power:<540W | ||||||||||
Average power: <200W | |||||||||||
Module Weight | 0.244kg | ||||||||||
Color Temperature | 9500K—11500K | ||||||||||
Horizontal Viewing Angle | 140º | ||||||||||
Vertical Viewing Angle | 140º | ||||||||||
Signal Processing | 10 or 14bit | ||||||||||
Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
Frame Frequency | 65 Hz | ||||||||||
Refresh Rate | >1920Hz | ||||||||||
Control Mode | Synchronous/Asynchronous | ||||||||||
MTBF | >50000 hours | ||||||||||
Life Span | 100,000 Hours | ||||||||||
Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
Storage : -40 - 85 ℃ | |||||||||||
Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
Power Supply | AC 85-264V |
Customer Service
1) Guarantee Time: Within one year after delivery form factory
2) Maintenance Coverage : LED modules,Power supply ,Control system and other accessories ( This warranty exclude accessories purchasing form other factory )
3) Maintenance Mode :
By returned maintenance , through express or by other way
4) Response time for maintenance :Return mode: after receiving the returned products, we will repaired them within 24 hours and send them back to the user;Telephone or internet mode: we will contact user within 2 hours after getting informations and give solution within 8 hours;On-site mode: ( only for user inside china ) after receiving maintenance request , we will respond within 48 hours to user in Guangdong province; 72 hours to user outside Guangdong province, In the case of some special conditions , problems could be solved on the basis of friendly negotiation between two parties.
Upgrade Service :
Unschedule,we will upgrade our system of products without extra formal; we'll do our best to help users with upgrading ; the following conditions are excluded by this warranty : Without approved documents;Series code on products having been torn or changed ;Damage caused by lighting strike or electrical problems;Risks caused by irresistible incidents includes all kinds of natural disasters, fire, wars, policy changes, and some other human error accidents. Users or third party refit or repaired by themselves without VEGOO's permission ;Water intrusion or corrosion caused by improper keeping or operating ;Over period of free maintenance .