Commercial SMD LED Module P6 Outdoor Led Panel For Offices / Schools
Product Details:
| Place of Origin: | China |
| Brand Name: | Vgeoo |
| Certification: | Ce/ROHS/FCC/ |
| Model Number: | VG-RD P6 |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Sq.m |
|---|---|
| Packaging Details: | Plywood case / Flight case / Carton box |
| Delivery Time: | 7 days |
|
Detail Information |
|||
| Product Name: | P6 Outdoor Full Color LED Display | Pixel Pitch: | 6mm |
|---|---|---|---|
| Density: | 27,777 Pixel/m2 | Moduel Size(L×W)mm: | 192mm×192mm |
| Cabinet Size(L×W×H)mm: | 576mm×576mm×90mm | Module Resolution: | 32×32 |
| Brightness: | 6500cd/㎡ | Contrast: | 1000:1 |
| Highlight: | led display module,led screen module |
||
Product Description
P6 Outdoor Full color LED Display for Offices,school, airports
Application:
Suitable for Offices,school, airports, Stage Performance,ferry,Open Air exhibitions,cinema, TV-Show and so on .
Our company:
- Customer satisfaction is our prime objective and our high quality LED video display screen used in more than 140 countries and win a high reputation.
- Shenzhen LED World co.,ltd will be committing to provide more cost-effective, more energy-efficient, and greener LED optoelectronic products, contributing to building a green home.
P6 Outdoor Full color LED Display Specification
| NO: | Product Name | Specification | ||||||||||
| 1 | Pixel Pitch | 6mm | ||||||||||
| 2 | Pixel Configuration | 1R1G1B/SMD3535 | ||||||||||
| 3 | Density | 27,777 pixel/m2 | ||||||||||
| 4 | Moduel Size(L×W)mm | 192mm×192mm | ||||||||||
| 5 | Cabinet Size(L×W×H)mm | 576mm×576mm×90mm | ||||||||||
| 6 | Module Resolution | 32×32 | ||||||||||
| 7 | Cabinet Resolution | 96×96 | ||||||||||
| 8 | Driving Method | 1/8 Scan | ||||||||||
| 9 | Driving IC | MBI5124 | ||||||||||
| 10 | Brightness | 6500cd/㎡ | ||||||||||
| 11 | Contrast | 1000:1 | ||||||||||
| 12 | Brightness Adjustment | Auto and Manual | ||||||||||
| 13 | Power Consumption | Max Power:<545W | ||||||||||
| 14 | Average power: <165W | |||||||||||
| 15 | Module Weight | 0.244kg | ||||||||||
| 16 | Color Temperature | 9500K—11500K | ||||||||||
| 17 | Horizontal Viewing Angle | 140º | ||||||||||
| 18 | Vertical Viewing Angle | 140º | ||||||||||
| 19 | Signal Processing | 10 or 14bit | ||||||||||
| 20 | Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
| 21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
| 22 | Frame Frequency | 65 Hz | ||||||||||
| 23 | Refresh Rate | >1920Hz | ||||||||||
| 24 | Control Mode | Synchronous/Asynchronous | ||||||||||
| 25 | The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
| 26 | Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
| 27 | MTBF | >50000 hours | ||||||||||
| 28 | Life Span | 100,000 Hours | ||||||||||
| 29 | Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
| 30 | Storage : -40 - 85 ℃ | |||||||||||
| 31 | Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
| 32 | Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
| 33 | Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
| 34 | Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
| 35 | Power Supply | AC 110-220V | ||||||||||
| 36 | Protection | waterproof, dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) | ||||||||||
![]()
Want to Know more details about this product





