Customized Led Display Screen , Pixel Pitch 2.5mm ,cylinder ,triangel ,
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | VEGOO |
| Certification: | ROHS CE |
| Model Number: | VG-CM2.5 |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1SQM |
|---|---|
| Price: | USD500-1000/SQM |
| Packaging Details: | 80x80x80Cm |
| Delivery Time: | 15-30days |
| Payment Terms: | T/T |
| Supply Ability: | 3000SQM per MONTH |
|
Detail Information |
|||
| Tube Chip Color: | Full Color | Pixels: | 2.5mm |
|---|---|---|---|
| Pixel Density: | 160000 | Usage: | Indoor |
| Display Function: | Video | Warranty: | 3 Years |
| Brightness: | 600cd/sqm | Scan Mode: | 1/22 |
| Led Type: | SMD2121,SMD 3in1 2121 | Refresh Rate: | 1920Hz-3840Hz |
| Highlight: | full color led display board,indoor full color led display screen |
||
Product Description
Customized Led Display Screen , Pixel Pitch1.875mm/ 2.5mm/4mm/6mm/8mm/10mm
LED Display Features:
• Light weight for easy installation
• High refreshment and large viewing angle
• Great for large indoor advertising
P5 Indoor LED Display Description
- Nice appearance and simple structures.
- Jointed correctly, being installed & dismounted by one person without tool.
- Humanized operating interface with breakdown indicator lights, easy to maintain.
- High debugging brightness and no damage to gray scale.
- Screen uniformity is good, a good solution to mosaic, have the excellent consistency.
- Using real pixel display, whether text or images, have clear, exquisite and real display effect.
Self-checking Technique
Self-inspection, communication test, power test, temperature monitoring (Be customized)
LED Display Operating System
Platform WindowsNT,Windows2000,WindowsXP,Windows7
LED Display Specification:
| NO: | Product Name | Full HD 1080P P5 Indoor LED Display / Lightweight Full Color LED Panel | ||||||||||
| 1 | Pixel Pitch | 5mm | ||||||||||
| 2 | Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
| 3 | Density | 160000 pixel/m2 | ||||||||||
| 4 | Moduel Size(L×W)mm | 320mm×160mm | ||||||||||
| 5 | Cabinet Size(L×W×H)mm | 640mm×640mm×90mm | ||||||||||
| 6 | Module Resolution | 64×32 | ||||||||||
| 7 | Cabinet Resolution | 128×128 | ||||||||||
| 8 | Driving Method | 1/16 Scan | ||||||||||
| 9 | Driving IC | MBI5124 | ||||||||||
| 10 | Brightness | 600CD/㎡ | ||||||||||
| 11 | Contrast | 1000:1 | ||||||||||
| 12 | Brightness Adjustment | Auto and Manual | ||||||||||
| 13 | Power Consumption | Max Power:<500W | ||||||||||
| 14 | Average power: <200W | |||||||||||
| 15 | Module Weight | 0.45kg | ||||||||||
| 16 | Color Temperature | 9500K—11500K | ||||||||||
| 17 | Horizontal Viewing Angle | 140º | ||||||||||
| 18 | Vertical Viewing Angle | 140º | ||||||||||
| 19 | Signal Processing | 10 or 14bit | ||||||||||
| 20 | Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
| 21 | Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
| 22 | Frame Frequency | 65 Hz | ||||||||||
| 23 | Refresh Rate | >1920Hz | ||||||||||
| 24 | Control Mode | Synchronous/Asynchronous | ||||||||||
Want to Know more details about this product


