High Definition 3mm Led Screen Indoor Full Color LED Display 800cd/㎡
Product Details:
| Place of Origin: | China |
| Brand Name: | Vgeoo |
| Certification: | Ce/ROHS/FCC/ |
| Model Number: | VG-RD P3 |
| Document: | Product Brochure PDF |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Sq.m |
|---|---|
| Packaging Details: | Plywood case / Flight case / Carton box |
| Delivery Time: | 7 days |
|
Detail Information |
|||
| Product Name: | Indoor Full Color LED Display | Pixel Pitch: | 3mm |
|---|---|---|---|
| Density: | 111,111pixel/m2 | Cabinet Size(L×W×H)mm: | 576mm×576mm×90mm |
| Cabinet Resolution: | 192×192 | Driving IC: | MBI5124 Or ICN 2038S |
| Brightness: | 800cd/㎡ | Contrast: | 1000:1 |
| Highlight: | led screen module,led video module |
||
Product Description
1R1G1B/SMD2121 Black lamp P3 Indoor Full color LED Display
Description:
Long lifespan: Low-voltage power supply with high-efficiency causes little temperature rise, which helps to prolong the life of LED display in stable use.
Perfect Image: No flicker, no brightline or darkline ensures the LED display to take on more perfect image.
Industrialized Production: Patented technology, independent die sinking, precise welding and automatic processing all take the lead in LED industry.
P3 Indoor Full color LED Display Specification
| Product Name | Specification | ||||||||||
| Pixel Pitch | 3mm | ||||||||||
| Pixel Configuration | 1R1G1B/SMD2121 Black lamp | ||||||||||
| Density | 111,111pixel/m2 | ||||||||||
| Moduel Size(L×W)mm | 192mm×192mm | ||||||||||
| Cabinet Size(L×W×H)mm | 576mm×576mm×90mm | ||||||||||
| Module Resolution | 64×64 | ||||||||||
| Cabinet Resolution | 192×192 | ||||||||||
| Driving Method | 1/32 Scan | ||||||||||
| Driving IC | MBI5124 or ICN 2038S | ||||||||||
| Brightness | 800cd/㎡ | ||||||||||
| Contrast | 1000:1 | ||||||||||
| Brightness Adjustment | Auto and Manual | ||||||||||
| Power Consumption | Max Power:<800W | ||||||||||
| Average power: <200W | |||||||||||
| Module Weight | 0.25kg | ||||||||||
| Color Temperature | 9500K—11500K | ||||||||||
| Horizontal Viewing Angle | 140º | ||||||||||
| Vertical Viewing Angle | 140º | ||||||||||
| Signal Processing | 10 or 14bit | ||||||||||
| Grey Processing | 1024×1024×1024 16834×16834×16834 |
||||||||||
| Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
| Frame Frequency | 65 Hz | ||||||||||
| Refresh Rate | >1920Hz | ||||||||||
| Control Mode | Synchronous/Asynchronous | ||||||||||
| The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
| Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
| MTBF | >50000 hours | ||||||||||
| Life Span | 100,000 Hours | ||||||||||
| Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
| Storage : -40 - 85 ℃ | |||||||||||
| Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
| Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
| Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
| Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
| Power Supply | AC 110-220V | ||||||||||
| Protection | dustproof, high temperature pervention, anticorrosion, smoulderproof, anti-static, shockproof, lightningproof, smoke alarm and temperature alarm. (Be customized) | ||||||||||
![]()





