Customizable Transparent LED Screen For Glass Curtain Wall With High Transparency
Product Details:
Place of Origin: | China |
Brand Name: | VEGOO |
Certification: | CE ROHC FCC |
Model Number: | VG-P3.91-8scan |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Square meter/1 pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Wooden box or Flight case |
Delivery Time: | 15-25days |
Payment Terms: | T/T |
Supply Ability: | 8000sqm per month |
Detail Information |
|||
Product: | Transparent LED Screen | Pixel Composition: | 1R1G1B |
---|---|---|---|
Material: | Aluminum | Best Viewing Distance: | 5~100m |
Transparent Rate: | 65% | Thickness: | 80mm |
Lamp: | 1921 Kinglight | Ave Power Consumption: | 100~200W/㎡ |
Scan Mode: | 1/16scan | ||
High Light: | Customizable Transparent LED Screen,Curtain Wall Transparent LED Screen,High Transparency Transparent LED Screen |
Product Description
Features
- High Transparency
With high transparency rate of 65%-80%. ensure the lighting requirements and angle between floors, glass windows, facade lighting structure
- Slim and Light
The power line inside the cabinets, the screen thickness is only 50mm, and the appearance is simple and elegant.Structure is only 10kg/m, cabinet is only 13kg/m
- Wide Application
As long as there is a glass curtain wall, this product can be applied. Such as banks, shopping malls, theaters, commercial streets, chain stores, hotels, municipal public buildings, landmarks, etc.
- Customized Design
According to the site environment to do any shape, plane and arc, regular and irregular shape can be produced, can meet the personalized needs of different places
- Save Energy
No need traditional air conditioning cooling system, saving more than 35% energy than ordinary LED display.
Main Specifications
NO. | Parameter | Ph3.9-Normal brightness | Ph3.9-Normal brightness | Ph3.9-Hight brightness | Ph3.9-Hight brightness |
---|---|---|---|---|---|
1 | Pixel pitch(mm) | 3.91-7.81mm | 3.91-7.81mm | 3.91-7.81mm | 3.91-7.81mm |
2 | Cabinet size (mm*mm) | 1000*500/1000*1000 | 1000*500/1000*1000 | 1000*500/1000*1000 | 1000*500/1000*1000 |
3 | Density(dots/m) | 32768 | 32768 | 32768 | 32768 |
4 | Packaging style | 1r1g1b SMD direct-lit nationstar lamp2020 | 1r1g1b SMD direct-lit nationstar lamp1921 | 1r1g1b SMD direct-lit nationstar lamp1921 | 1r1g1b SMD direct-lit nationstar lamp1921 |
5 | Best view distance(m) | 5~100m | 5~100m | 5~100m | 5~100m |
6 | Transparent rate(%) | 65% | 65% | 65% | 65% |
7 | View ankle(°) |
Horizontal 120° Vertical 120° |
Horizontal 120° Vertical 120° |
Horizontal 120° Vertical 120° |
Horizontal 120° Vertical 120° |
8 | Environment temperature(℃) |
Storage -40℃~+80℃ Working -20℃~+50℃ |
Storage -40℃~+80℃ Working -20℃~+50℃ |
Storage -40℃~+80℃ Working -20℃~+50℃ |
Storage -40℃~+80℃ Working -20℃~+50℃ |
9 | Thickness(mm) | 80 | 80 | 80 | 80 |
10 | Avg.power consumption(W/m) | 100~150 | 150~200 | 100~150 | 150~200 |
11 | Max.power consumption(W/m) | ≤400 | ≤600 | ≤800 | ≤800 |
12 | Driving method(scan) | 1/16 | 1/16 | 1/8 | 1/8 |
13 | Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 |
14 | Brightness(cd/m) | ≥800 | ≥1500 | ≥4000 | ≥5000 |
15 | Installation | pendant mount or stack mount | pendant mount or stack mount | pendant mount or stack mount | pendant mount or stack mount |
Detail Image
Product Packaging